11 | Level 32 | 3,340 points for next Level | ||
12 | Level 31 | 390 points for next Level | ||
13 | Level 31 | 2,115 points for next Level | ||
14 | Level 30 | 1,090 points for next Level | ||
15 | Level 29 | 1,530 points for next Level | ||
16 | Level 29 | 2,545 points for next Level | ||
17 | Level 28 | 1,230 points for next Level | ||
18 | Level 28 | 2,640 points for next Level | ||
19 | Level 26 | 830 points for next Level | ||
20 | Level 26 | 1,055 points for next Level |
How it works
The number in blue next to a user's profile picture is that user's current level.You level up by collecting points, which you get by contributing to our community. The higher your level, the higher your influence and rank within the community.
FIND OUT MORE